pods 下载package

root@platform-adsproxyapi-deployment-5dd7fbfbc7-66m8f:/app# netstat -a
bash: netstat: command not found
root@platform-adsproxyapi-deployment-5dd7fbfbc7-66m8f:/app# apt-get install net-tools
Reading package lists... Done
Building dependency tree
Reading state information... Done
The following NEW packages will be installed:
  net-tools
0 upgraded, 1 newly installed, 0 to remove and 4 not upgraded.
Need to get 248 kB of archives.
After this operation, 963 kB of additional disk space will be used.
Get:1 http://mirrors.163.com/debian stretch/main amd64 net-tools amd64 1.60+git20161116.90da8a0-1 [248 kB]
Fetched 248 kB in 8s (28.1 kB/s)
debconf: delaying package configuration, since apt-utils is not installed
Selecting previously unselected package net-tools.
(Reading database ... 21948 files and directories currently installed.)
Preparing to unpack .../net-tools_1.60+git20161116.90da8a0-1_amd64.deb ...
Unpacking net-tools (1.60+git20161116.90da8a0-1) ...
Setting up net-tools (1.60+git20161116.90da8a0-1) ...
root@platform-adsproxyapi-deployment-5dd7fbfbc7-66m8f:/app# netstat -a
Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State
tcp        0      0 platform-adsproxy:45829 192.168.33.16:6379      ESTABLISHED
tcp        0      0 platform-adsproxy:46289 192.168.33.19:6379      ESTABLISHED
tcp        0      0 platform-adsproxy:42019 192.168.33.18:6379      ESTABLISHED
tcp        0      0 platform-adsproxy:45484 192.168.33.18:6379      ESTABLISHED
tcp        0      0 platform-adsproxy:33610 192.168.33.20:6379      ESTABLISHED
tcp        0      0 platform-adsproxy:45439 192.168.33.17:6379      ESTABLISHED
tcp        0      0 platform-adsproxy:40631 192.168.33.16:6379      ESTABLISHED
tcp        0      0 platform-adsproxy:37430 192.168.33.21:6379      ESTABLISHED
tcp        0      0 platform-adsproxy:35834 192.168.33.17:6379      ESTABLISHED
tcp        0      0 platform-adsproxy:42123 bjwwnlb02.chn.gbl:9200  ESTABLISHED
tcp6       0      0 [::]:http               [::]:*                  LISTEN
tcp6       0      0 platform-adsproxya:http 192-168-33-35.pro:42858 TIME_WAIT
tcp6       0      0 platform-adsproxya:http 192-168-33-35.pro:42158 TIME_WAIT
tcp6       0      0 platform-adsproxya:http 192-168-33-35.pro:42584 TIME_WAIT
tcp6       0      0 platform-adsproxya:http 192-168-33-35.pro:42386 TIME_WAIT
tcp6       0      0 platform-adsproxya:http 192-168-33-35.pro:41928 TIME_WAIT
Active UNIX domain sockets (servers and established)
Proto RefCnt Flags       Type       State         I-Node   Path
root@platform-adsproxyapi-deployment-5dd7fbfbc7-66m8f:/app#

 

root@platform-adsproxyapi-deployment-b4979bd6-ck5df:/app# netstat -nat |awk '{print $6}'|sort|uniq -c
      1 established)
     15 ESTABLISHED
      1 Foreign
      1 LISTEN
      6 TIME_WAIT
root@platform-adsproxyapi-deployment-b4979bd6-ck5df:/app# ss -ant
State      Recv-Q Send-Q                                         Local Address:Port                                                        Peer Address:Port
LISTEN     0      128                                                        *:80                                                                     *:*
TIME-WAIT  0      0                                             10.200.202.184:80                                                         192.168.33.44:55496
TIME-WAIT  0      0                                             10.200.202.184:80                                                         192.168.33.44:56282
TIME-WAIT  0      0                                             10.200.202.184:80                                                         192.168.33.44:56706
ESTAB      0      0                                             10.200.202.184:45842                                                      192.168.33.20:6379
ESTAB      43661  0                                             10.200.202.184:32816                                                       172.16.32.80:8080
ESTAB      0      0                                             10.200.202.184:38989                                                      192.168.33.17:6379
ESTAB      0      0                                             10.200.202.184:41028                                                      192.168.33.19:6379
CLOSE-WAIT 44462  0                                             10.200.202.184:41674                                                       172.16.32.80:8080
ESTAB      0      0                                             10.200.202.184:43332                                                      192.168.33.21:6379
ESTAB      38394  0                                             10.200.202.184:41755                                                       172.16.32.80:8080
ESTAB      0      0                                             10.200.202.184:43554                                                      192.168.33.45:9200
ESTAB      0      0                                             10.200.202.184:42197                                                      192.168.33.18:6379
TIME-WAIT  0      0                                             10.200.202.184:80                                                         192.168.33.44:55048
ESTAB      43321  0                                             10.200.202.184:43919                                                       172.16.32.80:8080
ESTAB      0      0                                             10.200.202.184:44853                                                      192.168.33.18:6379
TIME-WAIT  0      0                                             10.200.202.184:80                                                         192.168.33.44:55904
ESTAB      0      0                                             10.200.202.184:35351                                                      192.168.33.16:6379
ESTAB      45544  0                                             10.200.202.184:33121                                                       172.16.32.80:8080
ESTAB      45544  0                                             10.200.202.184:33512                                                       172.16.32.80:8080
ESTAB      0      0                                             10.200.202.184:41773                                                      192.168.33.17:6379
ESTAB      0      0                                             10.200.202.184:36294                                                      192.168.33.16:6379


root@platform-adsproxyapi-deployment-b4979bd6-ck5df:/app# ss -ant |grep  172.16.32.80:8080
CLOSE-WAIT 43662  0      10.200.202.184:32816              172.16.32.80:8080
CLOSE-WAIT 44462  0      10.200.202.184:41674              172.16.32.80:8080
CLOSE-WAIT 38395  0      10.200.202.184:41755              172.16.32.80:8080
ESTAB      43321  0      10.200.202.184:43919              172.16.32.80:8080
ESTAB      45544  0      10.200.202.184:33121              172.16.32.80:8080
ESTAB      45544  0      10.200.202.184:33512              172.16.32.80:8080

  

 

原文地址:https://www.cnblogs.com/panpanwelcome/p/12134017.html