LPR

日期一年期LPR五年期LPR
2020-07-20 3.85 4.65
2020-06-22 3.85 4.65
2020-05-20 3.85 4.65
2020-04-20 3.85 4.65
2020-03-20 4.05 4.75
2020-02-20 4.05 4.75
2020-01-20 4.15 4.80
2019-12-20 4.15 4.80
2019-11-20 4.15 4.80
2019-10-21 4.20 4.85
2019-09-20 4.20 4.85
2019-08-20 4.25 4.85
原文地址:https://www.cnblogs.com/mySummer/p/13424720.html