openstack基本命令

1,查看nova服务列表

nova service-list
+----+------------------+----------------------------+----------+----------+-------+----------------------------+-----------------+
| Id | Binary           | Host                       | Zone     | Status   | State | Updated_at                 | Disabled Reason |
+----+------------------+----------------------------+----------+----------+-------+----------------------------+-----------------+
| 14 | nova-consoleauth | cc10.dev.chinacloud.com.cn | internal | enabled  | up    | 2018-07-18T07:05:00.000000 | -               |
| 15 | nova-scheduler   | cc10.dev.chinacloud.com.cn | internal | enabled  | up    | 2018-07-18T07:05:01.000000 | -               |
| 16 | nova-conductor   | cc10.dev.chinacloud.com.cn | internal | enabled  | up    | 2018-07-18T07:05:03.000000 | -               |
| 23 | nova-compute     | nc21.dev.chinacloud.com.cn | test     | enabled  | up    | 2018-07-18T07:05:02.000000 | -               |
| 24 | nova-compute     | nc20.dev.chinacloud.com.cn | test     | enabled  | up    | 2018-07-18T07:04:58.000000 | -               |
| 25 | nova-compute     | cc10.dev.chinacloud.com.cn | nova     | disabled | up    | 2018-07-18T07:04:59.000000 | -               |
| 26 | nova-compute     | nc19.dev.chinacloud.com.cn | nova     | enabled  | up    | 2018-07-18T07:05:02.000000 | -               |
| 27 | nova-compute     | nc22.dev.chinacloud.com.cn | nova     | enabled  | up    | 2018-07-18T07:04:53.000000 | -               |
+----+------------------+----------------------------+----------+----------+-------+----------------------------+-----------------+

2、查看所有的endpoint

[root@cc10 ~]# openstack endpoint list
+----------------------------------+-----------+--------------+----------------+---------+-----------+------------------------------------------+
| ID                               | Region    | Service Name | Service Type   | Enabled | Interface | URL                                      |
+----------------------------------+-----------+--------------+----------------+---------+-----------+------------------------------------------+
| 0da60f9a71f14e7983ccaccfc7a41d4f | RegionOne | neutron      | network        | True    | admin     | http://172.16.0.10:9696                  |
| 0dc97870b88e465593869ecc43197f8c | RegionOne | heat         | orchestration  | True    | internal  | http://172.16.0.10:8004/v1/%(tenant_id)s |
| 12a4d22b18ea4fa69448d61bbe2c04e2 | RegionOne | heat         | orchestration  | True    | public    | http://172.16.0.10:8004/v1/%(tenant_id)s |
| 1f53c42269cb4e78818d75fe68674a20 | RegionOne | glance       | image          | True    | public    | http://172.16.0.10:9292                  |
| 1f90f11aeda04c69905f1841c6061160 | RegionOne | ironic       | baremetal      | True    | admin     | http://172.16.0.10:6385                  |
| 1fdaafdab71a4924a585d7047b918cb5 | RegionOne | ironic       | baremetal      | True    | public    | http://172.16.0.10:6385                  |
| 2cd978f7252a48089d51580459d2d035 | RegionOne | cinder       | volume         | True    | internal  | http://172.16.0.10:8776/v2/%(tenant_id)s |
| 34008ff898d54416aba2a537671c7290 | RegionOne | ceilometer   | metering       | True    | public    | http://172.16.0.10:8777                  |
| 3d07b70627c04e2f8d0631db7c91eb4f | RegionOne | aodh         | alarming       | True    | public    | http://172.16.0.10:8042                  |
| 4c3552fd279b457abf48df0c1d8575a4 | RegionOne | cinder       | volume         | True    | admin     | http://172.16.0.10:8776/v2/%(tenant_id)s |
| 5a456b1e37004a9097553d489c451f62 | RegionOne | aodh         | alarming       | True    | admin     | http://172.16.0.10:8042                  |
| 6aef0ac42d2b41faa67835088fcef201 | RegionOne | keystone     | identity       | True    | internal  | http://172.16.0.10:5000/v2.0             |
| 801624c71b58413a94b257db55482f3b | RegionOne | heat-cfn     | cloudformation | True    | internal  | http://172.16.0.10:8000/v1               |
| 854e344f2ef44538b61901577803e897 | RegionOne | keystone     | identity       | True    | admin     | http://172.16.0.10:35357/v2.0            |
| 8bfd8a902db744f38544dcd29ed91a7b | RegionOne | ceilometer   | metering       | True    | internal  | http://172.16.0.10:8777                  |
| 8e5efd099c7d476ea9e903e7dde0ea39 | RegionOne | cinderv2     | volumev2       | True    | admin     | http://172.16.0.10:8776/v2/%(tenant_id)s |
| 940ec69d90f142e19491c9e2c071fba6 | RegionOne | neutron      | network        | True    | internal  | http://172.16.0.10:9696                  |
| 9691dd487b8c485b9eaafd274f0c14ef | RegionOne | keystone     | identity       | True    | public    | http://172.16.0.10:5000/v2.0             |
| 9c802febabf943729e4c0d9d74a153fd | RegionOne | neutron      | network        | True    | public    | http://172.16.0.10:9696                  |
| a0550e639424471b8f9e1ae5f6e6e0d7 | RegionOne | heat-cfn     | cloudformation | True    | admin     | http://172.16.0.10:8000/v1               |
| a166d897235c420cb6669f13f52b3d7f | RegionOne | glance       | image          | True    | admin     | http://172.16.0.10:9292                  |
| b172a69909ee4c9696c9f5b0af298564 | RegionOne | cinderv2     | volumev2       | True    | internal  | http://172.16.0.10:8776/v2/%(tenant_id)s |
| b1c8fa11e4334266b4eb90c1daf3da2a | RegionOne | cinderv2     | volumev2       | True    | public    | http://172.16.0.10:8776/v2/%(tenant_id)s |
| c6b13a31440347f7851f6da4b4b14251 | RegionOne | heat         | orchestration  | True    | admin     | http://172.16.0.10:8004/v1/%(tenant_id)s |
| cccccedb8ab24c46ba2f6a4db296fe83 | RegionOne | ironic       | baremetal      | True    | internal  | http://172.16.0.10:6385                  |
| da99712f212f42e1970425ddfd0d29cc | RegionOne | ceilometer   | metering       | True    | admin     | http://172.16.0.10:8777                  |
| e0f5e36adc944e66a00f6e28d3613619 | RegionOne | nova         | compute        | True    | internal  | http://172.16.0.10:8774/v2/%(tenant_id)s |
| e795ebb7534b43cb9e783e0a6cf7a403 | RegionOne | heat-cfn     | cloudformation | True    | public    | http://172.16.0.10:8000/v1               |
| ef7dbbeeccf344e39b129826ee53ba17 | RegionOne | glance       | image          | True    | internal  | http://172.16.0.10:9292                  |
| efe1631f3cc743b48bcb1bea8adb9af1 | RegionOne | cinder       | volume         | True    | public    | http://172.16.0.10:8776/v2/%(tenant_id)s |
| f5fb81c2b3e3458cb969b2fed1ad46dc | RegionOne | nova         | compute        | True    | admin     | http://172.16.0.10:8774/v2/%(tenant_id)s |
| f7b6860ee87f47b28da4016ac13e0b83 | RegionOne | nova         | compute        | True    | public    | http://172.16.0.10:8774/v2/%(tenant_id)s |
| fcd8a57d7097417d972f9969b23d0fd2 | RegionOne | aodh         | alarming       | True    | internal  | http://172.16.0.10:8042                  |
+----------------------------------+-----------+--------------+----------------+---------+-----------+------------------------------------------+

  3、查看消息队列

rabbitmqctl list_queues
原文地址:https://www.cnblogs.com/boshen-hzb/p/7347746.html